4.9
22 hr 51 min ago
PUSAT GEMPA BERADA DI LAUT 30 KM TIMUR LAUT MBAY, NAGEKEO
M0.9 - South Van Horn, Alaska
Magnitude | 0.9 - Richter scale |
|---|---|
Depth | 13 Km |
Location | South Van Horn, Alaska (46km SSW) LAT 64.415, LON -148.091 |
Date-Time | Oct 27, 2026 00:56:18 UTC Oct 26, 2026 15:56:18 UTC -09:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | aka2026vgikto |
Population | 0 people (est. 100km radius) |
